Customer Reviews
|
Total Reviews:
|
6
|
Average: |
4.5 |
Overall Star Rating: |
![]() |
|
|
|
| Name: | craig2 |
| City: | Pittsburgh |
| Rating: | ![]() |
| Date: | Apr 26, 2011 |
| Review: | It's ok. |
| Name: | John Smith |
| City: | Butler |
| Rating: | ![]() |
| Date: | Apr 18, 2011 |
| Review: | I was highly impressed with the customer service and the quality of care that I received. It had to be one of the best experiences that I have had. I will continue to use them for all my foot care needs. |
| Name: | Larry C |
| City: | Butler |
| Rating: | ![]() |
| Date: | Apr 5, 2011 |
| Review: | Quality, Professional, Enjoyable! What more can I say. They were incredible. This is the type of service I expect from a medical professional. If you need their medical services then they are the best you can get. |
| Name: | Steve S |
| City: | Bridgeville |
| Rating: | ![]() |
| Date: | Mar 30, 2011 |
| Review: | They were good and handled my situation very professionally and quickly. I was happy with their service and would definitely use them again. |
| Response: |
Thank you for your review. We strive for quality and to make your service enjoyable. Feb 22, 2012
|
| Name: | Craig H |
| City: | Pittsburgh |
| Rating: | ![]() |
| Date: | Mar 24, 2011 |
| Review: | Great Experience! Good doctor. The office was a little dirty but overall it was a great experience. |
| Name: | John H |
| City: | Austin |
| Rating: | ![]() |
| Date: | Mar 24, 2011 |
| Review: | I was very impressed with Doctor Doe and his team. They treated me great, explained everything in details and my situation was fixed quickly and effectively. I would recommend them to anyone who is looking for a great doctor. |


